Pools
Stake delegated by pools and known entities
Which staking protocols and known entities, such as the Monad Foundation, hold delegations, how much, and which validators they chose. Open a row to see its validators.
Delegated, total
16.35B
active stake, MON
Share of network stake
80.46%
Delegating
6
5 pools | 1 entity
Validators receiving
193
of 194 active
Pools and entities
| Name | Address | Staked, MON | Of network | Validators | Largest position | Pending, MON | |
|---|---|---|---|---|---|---|---|
Monad Foundation FoundationVDP | Foundation 21 addresses | 15.92B | 78.33% | 194 | gmonads.com, 0.880% | 0 | |
Fastlane Liquid StakingMEV | ShMonad 0x1b68...e19c | 330.6M | 1.627% | 135 | Stardust Staking, 15.83% | +1.22M | |
Kintsu Liquid Staking | StakedMonad (Proxy) 0xa322...81b9 | 68.56M | 0.337% | 22 | Water Cooler Studios, 31.25% | +53,424.92 | |
Magma Liquid StakingMEV | Delegator 0xb1d5...3dc0 | 22.91M | 0.113% | 14 | DSRV, 9.201% | 0 | |
aPriori Liquid StakingMEV | aprMON 0x0c65...0852 | 10.64M | 0.052% | 9 | Staking Facilities, 11.11% | 0 | |
![]() Kansei Liquid Staking | KanseiVault 0xad20...9f00 | 4,243.86 | 0.000% | 4 | L0vd, 25.04% | 0 |
Pools are the staking contracts listed in the public Monad protocol registry; entities such as the Monad Foundation combine several known addresses. Stake delegated from an unlisted address is not on this page.
