Staking
Delegate MON
- Stake
- 113.76M
- APY
- 7.811%
- Commission
- 15%
- Pending in
- 0
- Pending out
- 2,578.1
- Voting power
- 0.560%
Balance: —
New stake activates at the next epoch boundary.
Rewards, live estimate
If you staked $1,000 now
Earned since you opened this page
+0.00000MON
~$0.0000000
- Stake
- 60,897.74 MON
- Per day
- 13.03 MON
- Per year
- 4,756.66 MON
Illustration at L0vd's current APY of 7.811% and today's MON price. Real rewards start once the stake activates at the next epoch and change with the validator's performance.
Choose a validator
Validator, stake, feeAPY, pending stake
| Stake | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Backpack ID 97MEV | 2.22B | +56,008.56 | 10.94% | 9.111% | 5% | $20,023.94 | |
| 2 | ![]() Kraken ID 165MEV | 411.09M | +19,199.29 | 2.023% | 8.145% | 15% | $9,617.35 | |
| 3 | ![]() CMS Holdings ID 92MEV | 356.47M | −1,025.56 | 1.755% | 9.114% | 4% | $2,489.28 | |
| 4 | ![]() polkachu.com ID 102MEV | 281.27M | −32,931.94 | 1.384% | 9.569% | 0% | $0.00 | |
| 5 | ![]() P2P.org 💙 ID 123MEV | 277.05M | +65,109.29 | 1.364% | 7.951% | 15% | $7,479.26 | |
| 6 | ![]() LeMonad ID 179 | 255.48M | 0 | 1.257% | 9.014% | 3% | $2,102.88 | |
| 7 | ![]() gmonads.com ID 3MEV | 227.59M | −191,595.99 | 1.120% | 7.982% | 15% | $6,698.08 | |
| 8 | ![]() Alchemy ID 5MEV | 208.97M | +12,658.43 | 1.029% | 8.661% | 10% | $3,305.74 | |
| 9 | 01node ID 72MEV | 152.88M | +58,137.47 | 0.752% | 8.020% | 15% | $3,386.94 | |
| 10 | ![]() Bitwise Onchain Solutions ID 12MEV | 149.87M | −8,063.33 | 0.738% | 7.925% | 15% | $3,750.20 | |
| 11 | ![]() Stakin by The Tie ID 10MEV | 147.73M | +7,863.97 | 0.727% | 8.420% | 10% | $2,491.35 | |
| 12 | ![]() ProStaking ID 6MEV | 147.7M | −158,609.73 | 0.727% | 8.020% | 15% | $3,948.14 | |
| 13 | ![]() Staking4All ID 7MEV | 147.23M | −1,269.12 | 0.725% | 8.481% | 10% | $2,450.25 | |
| 14 | ![]() B-Harvest ID 4MEV | 146.25M | −83,588.17 | 0.720% | 8.127% | 15% | $3,532.02 | |
| 15 | ![]() Everstake ID 9MEV | 142.92M | −53,428.82 | 0.703% | 8.483% | 15% | $3,894.28 | |
| 16 | ![]() P-OPS Team ID 43MEV | 142.79M | −12,547.9 | 0.703% | 7.976% | 15% | $3,233.82 | |
| 17 | MonadVision ID 16MEV | 141.67M | +9,247.54 | 0.697% | 8.023% | 15% | $3,989.88 | |
| 18 | Nansen | Stake to Stack Points ID 23MEV | 141.29M | −83,896.5 | 0.695% | 8.205% | 15% | $3,675.27 | |
| 19 | Kiln1 ID 187MEV | 141.23M | +8,481.52 | 0.695% | 8.062% | 15% | $3,200.61 | |
| 20 | ![]() Etherfuse ID 186 | 140.1M | 0 | 0.690% | 7.918% | 15% | $3,393.27 | |
| 21 | ![]() Stardust Staking ID 55MEV | 137.92M | +281,364.09 | 0.679% | 7.972% | 15% | $3,328.44 | |
| 22 | ![]() forthenads ID 154MEV | 131.04M | −42,378.75 | 0.645% | 7.934% | 15% | $3,379.74 | |
| 23 | ![]() BitCtrl ID 191MEV | 123.09M | +227,248.1 | 0.606% | 7.871% | 15% | $3,704.05 | |
| 24 | ![]() MAVAN ID 11MEV | 122.16M | −93,448.39 | 0.601% | 8.701% | 10% | $2,348.17 | |
| 25 | ![]() Gemini ID 169 | 121.35M | 0 | 0.597% | 7.895% | 15% | $3,378.83 | |
| 26 | ![]() Blockdaemon ID 125MEV | 120.14M | +4,374.03 | 0.591% | 8.557% | 10% | $1,846.59 | |
| 27 | ![]() Luganodes ID 76MEV | 120.13M | +1,007.97 | 0.591% | 8.248% | 15% | $2,822.03 | |
| 28 | Triton one ID 170MEV | 119.68M | +4,731.33 | 0.589% | 8.682% | 10% | $1,857.20 | |
| 29 | ![]() Validation Cloud ID 78MEV | 116.5M | +4,842.47 | 0.573% | 8.010% | 15% | $2,661.33 | |
| 30 | ![]() nadradar ID 114MEV | 116.27M | +8,629.88 | 0.572% | 8.082% | 15% | $2,696.22 | |
| 31 | ![]() Figment ID 129MEV | 116.15M | +3,994.97 | 0.572% | 7.957% | 15% | $2,983.87 | |
| 32 | ![]() GalaxyDigital ID 160MEV | 114.93M | +6,052.44 | 0.566% | 9.190% | 5% | $919.11 | |
| 33 | ![]() auri0x ID 98 | 114.82M | 0 | 0.565% | 7.791% | 15% | $2,867.70 | |
| 34 | ![]() Spectrum Staking ID 46 | 114.72M | 0 | 0.565% | 7.921% | 15% | $2,858.48 | |
| 35 | ![]() ContributionDAO ID 26MEV | 113.99M | +7,054.93 | 0.561% | 8.086% | 15% | $2,650.07 | |
| 36 | rskl ID 157MEV | 113.89M | −20,526.72 | 0.561% | 7.674% | 15% | $3,071.38 | |
| 37 | L0vd ID 56MEV ![]() | 113.76M | −2,578.1 | 0.560% | 7.811% | 15% | $3,069.96 | |
| 38 | ![]() Laminated Labs ID 75MEV | 113.66M | −1,079.41 | 0.559% | 8.042% | 15% | $2,653.82 | |
| 39 | ![]() stakefish ID 152MEV | 113.04M | +3,220.9 | 0.556% | 8.022% | 15% | $2,611.73 | |
| 40 | ![]() H2O Nodes ID 133MEV | 112.16M | +3,671.4 | 0.552% | 7.729% | 15% | $3,029.02 | |
| 41 | Staking Facilities ID 168MEV | 112.05M | +889.81 | 0.552% | 7.704% | 15% | $2,981.61 | |
| 42 | InfStones ID 159MEV | 111.89M | +2,162.12 | 0.551% | 7.874% | 15% | $2,547.16 | |
| 43 | ![]() TrustedPoint ID 94MEV | 111.88M | +3,258.97 | 0.551% | 7.883% | 15% | $2,805.93 | |
| 44 | ![]() Allnodes ID 172MEV | 111.88M | +3,560.57 | 0.551% | 8.365% | 10% | $1,968.23 | |
| 45 | L LI.FI ID 181MEV | 111.59M | +531.63 | 0.549% | 8.045% | 15% | $2,723.20 | |
| 46 | ![]() ASXN ID 100MEV | 111.47M | +5,477.01 | 0.549% | 8.164% | 15% | $2,809.99 | |
| 47 | 1XP ID 73MEV | 111.14M | +1,659.57 | 0.547% | 7.821% | 15% | $3,033.40 | |
| 48 | ![]() Informal Systems ID 144MEV | 111.1M | +5,934.34 | 0.547% | 8.135% | 15% | $2,568.45 | |
| 49 | ![]() RockX ID 146MEV | 111.08M | +6,213.61 | 0.547% | 7.982% | 15% | $2,829.11 | |
| 50 | ![]() HashKey Cloud ID 138MEV | 111.08M | +5,447.64 | 0.547% | 8.396% | 10% | $1,872.82 | |
| 51 | ![]() Asymmetric Research ID 136MEV | 111M | +4,563.35 | 0.546% | 8.091% | 15% | $2,590.94 | |
| 52 | ![]() Cointelegraph Decentralization Guardians ID 189MEV | 110.99M | +4,374.58 | 0.546% | 8.138% | 15% | $2,554.55 | |
| 53 | ![]() HoodRun ID 106MEV | 110.98M | +5,613.95 | 0.546% | 8.007% | 15% | $2,943.56 | |
| 54 | ![]() Decentra ID 206MEV | 110.93M | +4,827.68 | 0.546% | 7.845% | 15% | $2,978.11 | |
| 55 | LootGO ID 204 | 110.62M | 0 | 0.544% | 7.839% | 15% | $2,757.17 | |
| 56 | ![]() StakingCabin ID 31MEV ![]() | 110.58M | +2,557.85 | 0.544% | 7.955% | 15% | $2,768.91 | |
| 57 | ![]() Moonlet ID 38 | 110.1M | 0 | 0.542% | 7.895% | 15% | $2,714.35 | |
| 58 | ![]() Artifact ID 141 | 110.1M | 0 | 0.542% | 7.801% | 15% | $2,718.98 | |
| 59 | Lemniscap ID 20 | 110.1M | 0 | 0.542% | 7.896% | 15% | $2,721.02 | |
| 60 | Chainode Tech ID 54 | 110.1M | 0 | 0.542% | 7.927% | 15% | $2,821.06 | |
| 61 | ![]() Qubelabs ID 99 | 110.1M | 0 | 0.542% | 7.799% | 15% | $2,713.80 | |
| 62 | ![]() Cryptomind ID 52 | 110.1M | 0 | 0.542% | 7.964% | 15% | $2,853.72 | |
| 63 | ![]() QuantNode ID 143 | 110.1M | 0 | 0.542% | 7.825% | 15% | $2,687.86 | |
| 64 | Data Nexus ID 211 | 110.1M | 0 | 0.542% | 7.822% | 15% | $2,746.14 | |
| 65 | ![]() Lunar Strategy ID 214 | 110.1M | 0 | 0.542% | 7.830% | 15% | $2,727.42 | |
| 66 | ![]() Stake Shark ID 162MEV | 92.49M | +5,283.45 | 0.455% | 8.368% | 15% | $2,124.29 | |
| 67 | ![]() DELIGHT ID 58MEV | 91.13M | +5,980.75 | 0.449% | 9.598% | 0% | $0.00 | |
| 68 | ![]() Huginn ID 82MEV | 88.99M | +70,230.76 | 0.438% | 7.906% | 15% | $2,839.88 | |
| 69 | Goldsky ID 166 | 88.42M | 0 | 0.435% | 9.252% | 0% | $275.95 | |
| 70 | Silk Nodes ID 81MEV | 83.89M | +54,092.77 | 0.413% | 8.032% | 15% | $2,045.31 | |
| 71 | ![]() zim.one ID 109MEV | 82.66M | +22,475.29 | 0.407% | 8.673% | 9% | $1,124.86 | |
| 72 | The Workshop ID 51MEV | 82.23M | −13,547.6 | 0.405% | 7.993% | 15% | $1,972.27 | |
| 73 | ![]() StakeSquid ID 105 | 80.93M | 0 | 0.398% | 8.253% | 10% | $1,449.57 | |
| 74 | ![]() Firstset ID 36MEV ![]() | 79.92M | −127,053.58 | 0.393% | 8.107% | 15% | $2,211.37 | |
| 75 | ![]() Encapsulate ID 91MEV | 79.78M | +27,078.69 | 0.393% | 8.086% | 15% | $1,804.11 | |
| 76 | ![]() StakeCraft ID 39MEV | 79.76M | +4,461.27 | 0.393% | 8.663% | 10% | $1,408.50 | |
| 77 | ![]() Provalidator ID 110MEV | 79.6M | +2,974.36 | 0.392% | 8.144% | 15% | $1,899.02 | |
| 78 | ![]() Imperator.co ID 45MEV | 79.24M | +6,395.2 | 0.390% | 6.774% | 15% | $2,040.10 | |
| 79 | node101 ID 130MEV | 79.1M | +29,796.1 | 0.389% | 7.893% | 15% | $2,193.48 | |
| 80 | ![]() Proof Group ID 112 | 78.67M | +2,783.44 | 0.387% | 7.929% | 15% | $1,997.72 | |
| 81 | ![]() CroutonDigital ID 113MEV | 78.41M | +28,256.65 | 0.386% | 7.996% | 15% | $1,813.97 | |
| 82 | ![]() Quicknode ID 93 | 78.33M | 0 | 0.386% | 8.348% | 10% | $1,399.14 | |
| 83 | ![]() DSRV ID 8MEV | 78.14M | +4,818.37 | 0.385% | 8.132% | 15% | $1,852.93 | |
| 84 | ![]() Cosmic Validator ID 195MEV | 78.08M | +25,869.98 | 0.384% | 7.805% | 15% | $1,823.12 | |
| 85 | ![]() TheHUB X Firstset ID 71MEV | 78.01M | −60,823.87 | 0.384% | 8.224% | 15% | $1,986.93 | |
| 86 | ![]() blockscape ID 139MEV | 77.94M | +673 | 0.384% | 8.265% | 15% | $1,815.86 | |
| 87 | ![]() PathrockNetwork ID 42MEV ![]() | 77.92M | −18,623.27 | 0.384% | 8.359% | 15% | $1,812.58 | |
| 88 | D d10s ID 53MEV | 77.77M | +4,122.9 | 0.383% | 8.206% | 15% | $1,818.42 | |
| 89 | ![]() LakeStake ID 37MEV | 77.63M | −7,033.81 | 0.382% | 7.924% | 15% | $1,924.63 | |
| 90 | ![]() Finoa Consensus Services ID 148MEV | 77.52M | +2,516.95 | 0.382% | 7.998% | 15% | $1,989.20 | |
| 91 | Grassets ID 88MEV | 77.46M | −42,985.39 | 0.381% | 8.111% | 15% | $1,988.60 | |
| 92 | ![]() NodeStake ID 28MEV | 77.43M | −7,888.57 | 0.381% | 8.083% | 15% | $1,926.07 | |
| 93 | ![]() Node.Monster ID 29MEV | 77.39M | +3,395.27 | 0.381% | 7.999% | 15% | $1,906.06 | |
| 94 | ![]() LUX8 Validator ID 111MEV | 77.34M | −11,770.19 | 0.381% | 8.200% | 15% | $2,031.90 | |
| 95 | ![]() Simply Staking ID 151MEV | 77.25M | +3,213.05 | 0.380% | 8.295% | 10% | $1,303.89 | |
| 96 | Nodes.Guru ID 48MEV | 77.21M | +3,612.17 | 0.380% | 7.904% | 15% | $1,984.43 | |
| 97 | ![]() SenseiNode ID 167MEV | 77M | −1,637.74 | 0.379% | 8.311% | 15% | $1,799.86 | |
| 98 | ![]() CosmosSpaces ID 108MEV | 76.73M | +5,123.85 | 0.378% | 8.264% | 15% | $1,777.24 | |
| 99 | ![]() JustANode ID 193MEV | 76.68M | +8,090.38 | 0.377% | 7.830% | 15% | $2,024.09 | |
| 100 | ![]() RHINO 🦏 ID 89MEV | 76.65M | +3,444.6 | 0.377% | 8.110% | 15% | $1,774.75 | |
| 101 | ![]() amonstaker ID 126MEV | 76.64M | +8,451.79 | 0.377% | 7.876% | 15% | $2,019.99 | |
| 102 | ![]() Brightlystake ID 90MEV | 76.64M | +3,981.26 | 0.377% | 7.946% | 15% | $1,901.83 | |
| 103 | ![]() Chainflow ID 163MEV | 76.61M | +6,071.72 | 0.377% | 9.272% | 5% | $586.91 | |
| 104 | ![]() Spider Node 🕷️ ID 30MEV | 76.58M | +4,350.42 | 0.377% | 8.035% | 15% | $2,059.62 | |
| 105 | Pointgroup ID 215MEV | 76.56M | −13,770.3 | 0.377% | 7.960% | 15% | $1,893.46 | |
| 106 | Natsai ID 19MEV | 76.52M | +3,982.44 | 0.377% | 8.109% | 15% | $1,788.88 | |
| 107 | coinblitz.pro ID 63 | 76.45M | 0 | 0.376% | 7.828% | 15% | $1,930.17 | |
| 108 | ![]() Swissstarnode ID 101MEV | 76.42M | −295.57 | 0.376% | 8.005% | 15% | $1,938.55 | |
| 109 | ![]() Redundex ID 21 | 76.4M | +92.39 | 0.376% | 7.875% | 15% | $1,931.69 | |
| 110 | ![]() TServices ID 199MEV | 76.37M | −18,162.72 | 0.376% | 7.842% | 15% | $2,218.50 | |
| 111 | ![]() Staker Space ID 15MEV | 76.36M | +3,535.5 | 0.376% | 7.990% | 15% | $1,876.62 | |
| 112 | ![]() kjnodes ID 13MEV | 76.34M | −9,289.06 | 0.376% | 7.827% | 15% | $2,238.21 | |
| 113 | ![]() 0xHub ID 69MEV | 76.32M | −12,852.61 | 0.376% | 8.370% | 15% | $1,781.49 | |
| 114 | ![]() Synergy Nodes ID 61MEV | 76.31M | −24,329.43 | 0.376% | 8.001% | 15% | $1,785.90 | |
| 115 | ![]() Metatarz ID 198MEV | 76.25M | −14,753.64 | 0.375% | 7.863% | 15% | $2,045.21 | |
| 116 | ![]() Syncnode ID 87 | 76.2M | 0 | 0.375% | 7.934% | 15% | $1,924.02 | |
| 117 | ![]() cp0x_by_STAKRspace ID 68MEV | 76.17M | +3,095.69 | 0.375% | 7.939% | 15% | $1,874.31 | |
| 118 | ![]() Node3Tech ID 150 | 76.15M | 0 | 0.375% | 7.793% | 15% | $1,902.22 | |
| 119 | ![]() DeSpread ID 35MEV | 76.14M | +5,370.88 | 0.375% | 8.015% | 15% | $1,761.39 | |
| 120 | ![]() Stakely ID 66MEV | 76.13M | −1,234.71 | 0.375% | 8.117% | 15% | $1,763.23 | |
| 121 | ![]() Paradise Nodes ID 194MEV | 76.13M | +2,984.5 | 0.375% | 7.740% | 15% | $2,023.63 | |
| 122 | ![]() Unity Nodes ID 196MEV | 76.08M | +5,186.07 | 0.374% | 7.859% | 15% | $2,020.48 | |
| 123 | ![]() TTT VN ID 86 | 76.06M | 0 | 0.374% | 7.901% | 15% | $1,915.92 | |
| 124 | ![]() unityfarms ID 207 | 76.06M | 0 | 0.374% | 7.850% | 15% | $1,953.34 | |
| 125 | ![]() Coinage x DAIC ID 117MEV | 76.04M | +2,662.36 | 0.374% | 7.916% | 15% | $1,926.74 | |
| 126 | ![]() CertHum ID 83MEV | 76.03M | +2,549.59 | 0.374% | 8.011% | 15% | $1,762.75 | |
| 127 | ![]() InfraSingularity ID 217MEV | 76.01M | +4,411.13 | 0.374% | 8.172% | 15% | $1,864.61 | |
| 128 | B BlackBlocks ID 44MEV | 75.99M | +4,604.52 | 0.374% | 8.248% | 15% | $1,782.02 | |
| 129 | M MCF ID 84 | 75.95M | 0 | 0.374% | 7.871% | 15% | $1,907.80 | |
| 130 | S StarlightNode ID 14MEV | 75.94M | +321.73 | 0.374% | 8.023% | 15% | $2,050.30 | |
| 131 | ![]() Republic ID 134MEV | 75.93M | +3,704.09 | 0.374% | 8.097% | 15% | $1,798.38 | |
| 132 | ![]() GlobalStake ID 209MEV | 75.93M | +3,757.13 | 0.374% | 7.634% | 15% | $2,045.25 | |
| 133 | ![]() Tessellated ID 135MEV | 75.92M | +5,290.71 | 0.374% | 8.185% | 15% | $1,725.87 | |
| 134 | MSC-Industries ID 202MEV | 75.87M | +3,866.7 | 0.373% | 7.887% | 15% | $2,112.24 | |
| 135 | ![]() [NODERS] ID 50MEV | 75.86M | +3,947.85 | 0.373% | 8.217% | 15% | $1,774.28 | |
| 136 | SpeedyNodes ID 190 | 75.82M | 0 | 0.373% | 7.806% | 15% | $1,902.74 | |
| 137 | ![]() STAKEME ID 60MEV | 75.82M | +4,340.65 | 0.373% | 7.815% | 15% | $2,153.18 | |
| 138 | LN Lavender.Five Nodes 🐝 ID 142MEV | 75.8M | −2,830.73 | 0.373% | 8.266% | 15% | $1,787.65 | |
| 139 | ![]() F5 Nodes ID 70 | 75.76M | 0 | 0.373% | 7.874% | 15% | $1,916.85 | |
| 140 | V Validatus ID 103MEV | 75.74M | +3,385.66 | 0.373% | 8.245% | 15% | $1,670.57 | |
| 141 | ![]() Enigma ID 22MEV | 75.74M | +3,169.1 | 0.373% | 8.150% | 15% | $1,760.69 | |
| 142 | ![]() NodesHub ID 96MEV | 75.73M | +3,233.96 | 0.373% | 8.116% | 15% | $1,762.80 | |
| 143 | TL Talentum Labs ID 121MEV | 75.73M | +2,867.14 | 0.373% | 8.121% | 15% | $1,760.06 | |
| 144 | ![]() Inotel ID 208 | 75.73M | 0 | 0.373% | 7.983% | 15% | $1,912.35 | |
| 145 | ![]() Forest Staking ID 183MEV | 75.73M | +3,451.79 | 0.373% | 8.143% | 15% | $2,064.08 | |
| 146 | ![]() Stakecito ID 79MEV | 75.71M | −5,681.1 | 0.373% | 8.134% | 15% | $1,756.82 | |
| 147 | ![]() StakeUs ID 74MEV | 75.69M | +4,074.95 | 0.373% | 8.081% | 15% | $1,766.87 | |
| 148 | I ITRocket ID 41MEV | 75.66M | +3,032.51 | 0.372% | 8.076% | 15% | $1,905.50 | |
| 149 | ![]() CoinSummer Labs ID 119MEV | 75.63M | +3,348.87 | 0.372% | 8.028% | 15% | $1,754.46 | |
| 150 | ![]() POSTHUMAN ID 197MEV | 75.61M | +2,613.91 | 0.372% | 8.024% | 15% | $2,009.91 | |
| 151 | Phase Stake ID 200MEV | 75.6M | +2,853.18 | 0.372% | 7.944% | 15% | $1,842.88 | |
| 152 | ![]() FP Validated ID 145MEV | 75.55M | +2,380.75 | 0.372% | 8.110% | 15% | $1,737.03 | |
| 153 | ![]() deNodes ID 18MEV | 75.53M | +2,575.88 | 0.372% | 7.750% | 15% | $1,931.80 | |
| 154 | ![]() xLabs ID 222MEV | 75.49M | +3,061.42 | 0.372% | 8.042% | 15% | $1,738.54 | |
| 155 | ![]() Cassini ID 67MEV | 75.48M | +2,436.91 | 0.372% | 7.956% | 15% | $1,921.69 | |
| 156 | ![]() r93AX Nodes ID 115MEV | 75.48M | +2,168.13 | 0.371% | 7.972% | 15% | $2,048.77 | |
| 157 | ![]() BlockPro ID 192 | 75.44M | 0 | 0.371% | 7.997% | 15% | $1,905.51 | |
| 158 | ![]() GO2Pro ID 64MEV | 75.43M | +1,873.25 | 0.371% | 7.918% | 15% | $1,896.45 | |
| 159 | ![]() Pharus ID 156 | 75.42M | 0 | 0.371% | 7.868% | 15% | $1,885.23 | |
| 160 | Nodeify ID 201 | 75.21M | 0 | 0.370% | 7.863% | 15% | $1,916.09 | |
| 161 | ![]() AiNodes ID 213 | 75.17M | 0 | 0.370% | 7.938% | 15% | $1,915.22 | |
| 162 | ![]() LuckyResearch Labs ID 218 | 75.15M | 0 | 0.370% | 7.812% | 15% | $1,910.15 | |
| 163 | ![]() Hex Trust ID 137 | 75.14M | 0 | 0.370% | 7.709% | 15% | $1,869.89 | |
| 164 | ![]() EmberStake ID 107 | 75.12M | 0 | 0.370% | 7.826% | 15% | $1,897.57 | |
| 165 | ![]() DTEAM ID 40 | 75.1M | 0 | 0.370% | 7.952% | 15% | $1,892.81 | |
| 166 | ![]() Blocash ID 203 | 75.1M | 0 | 0.370% | 7.924% | 15% | $1,911.60 | |
| 167 | ![]() Validatrium ID 120 | 75.1M | 0 | 0.370% | 7.932% | 15% | $1,864.90 | |
| 168 | ![]() Obelisk ID 205 | 75.1M | +0.01 | 0.370% | 7.847% | 15% | $1,875.22 | |
| 169 | ![]() GulfLabs ID 131 | 75.1M | 0 | 0.370% | 7.959% | 15% | $1,900.32 | |
| 170 | ![]() FTP ID 49 | 75.1M | 0 | 0.370% | 7.922% | 15% | $1,902.73 | |
| 171 | ![]() Pacific Meta ID 177 | 75.1M | 0 | 0.370% | 7.898% | 15% | $1,855.14 | |
| 172 | ![]() StakeAngle ID 85 | 75.1M | 0 | 0.370% | 7.692% | 15% | $1,864.81 | |
| 173 | ![]() Needlecast ID 104 | 75.1M | 0 | 0.370% | 7.961% | 15% | $1,889.55 | |
| 174 | ![]() VALIDEXIS ID 210 | 75.1M | 0 | 0.370% | 7.702% | 15% | $1,830.03 | |
| 175 | ![]() CHAIN DIGITAL ID 212 | 75.1M | 0 | 0.370% | 7.887% | 15% | $1,920.57 | |
| 176 | ![]() Astrosynx ID 216 | 75.1M | 0 | 0.370% | 7.871% | 15% | $1,903.75 | |
| 177 | Ledger by P2P.org ID 124 | 40.73M | +2,783.44 | 0.200% | 8.408% | 10% | $730.62 | |
| 178 | Chainlayer ID 95 | 39.45M | 0 | 0.194% | 8.437% | 10% | $722.25 | |
| 179 | ![]() Omakase ID 77MEV | 36.47M | +2,542.92 | 0.180% | 8.055% | 15% | $867.83 | |
| 180 | ![]() Fountainhead ID 149MEV | 35.83M | −2,281.67 | 0.176% | 7.999% | 15% | $853.40 | |
| 181 | ![]() Stakeware ID 118 | 35.57M | 0 | 0.175% | 7.937% | 15% | $928.84 | |
| 182 | ![]() Meria ID 57MEV | 35.46M | −2,243.86 | 0.175% | 8.267% | 15% | $814.69 | |
| 183 | ![]() ✅ CryptoCrew ID 80MEV | 35.44M | +929.84 | 0.174% | 8.317% | 15% | $815.80 | |
| 184 | ![]() BlockPI ID 24MEV | 35.37M | +51.68 | 0.174% | 8.057% | 15% | $830.29 | |
| 185 | ![]() BlockHunters 🎯 ID 122MEV | 35.35M | −5,802.25 | 0.174% | 7.718% | 15% | $813.78 | |
| 186 | ![]() BitGo ID 171 | 35.3M | 0 | 0.174% | 7.834% | 15% | $1,044.93 | |
| 187 | ![]() Kukis Global ID 32MEV | 35.24M | +951.06 | 0.173% | 7.782% | 15% | $893.19 | |
| 188 | ![]() DIN ID 164 | 35.2M | 0 | 0.173% | 7.775% | 15% | $890.34 | |
| 189 | ![]() Animoca Brands ID 161 | 35.19M | 0 | 0.173% | 8.117% | 15% | $878.36 | |
| 190 | ![]() Ghost ID 34 | 35.15M | 0 | 0.173% | 7.809% | 15% | $883.42 | |
| 191 | ![]() Ankr ID 132 | 35.13M | 0 | 0.173% | 7.854% | 15% | $891.41 | |
| 192 | AltLayer ID 188 | 35.12M | 0 | 0.173% | 7.658% | 15% | $872.06 | |
| 193 | ![]() Staketab ID 33 | 35.1M | 0 | 0.173% | 0.000% | 10% | $460.45 | |
| 194 | ![]() Water Cooler Studios ID 182 | 25.9M | +16,695.29 | 0.127% | 9.357% | 0% | $89.59 |



























































































































































